Guide to the Human Genome
Home | Table of Contents | Search text | Search genes | Search sequences | Purchase | FAQ | Blog | Help
Name: OR51B2 Sequence: fasta or formatted (312aa) NCBI GI: 157738623
Description:

olfactory receptor, family 51, subfamily B, member 2

Referenced in:

Olfactory Receptors

Composition:

amino acid map
 Amino acid        Percentage    Count  Longest homopolymer
 A alanine             5.8         18           2
 C cysteine            2.9          9           1
 D aspartate           1.6          5           1
 E glutamate           2.6          8           2
 F phenylalanine       7.1         22           2
 G glycine             5.1         16           1
 H histidine           3.8         12           2
 I isoleucine         12.2         38           2
 K lysine              2.2          7           1
 L leucine            13.5         42           2
 M methionine          3.8         12           1
 N asparagine          3.2         10           1
 P proline             4.2         13           2
 Q glutamine           1.3          4           1
 R arginine            4.2         13           1
 S serine              7.4         23           2
 T threonine           5.8         18           2
 V valine              7.4         23           2
 W tryptophan          1.0          3           1
 Y tyrosine            5.1         16           2
Comparative genomics:

Search single species RefSeq proteins at NCBI
   H. sapiens
   M. musculus
   D. rerio
   C. intestinalis
   S. purpuratus
   D. melanogaster
   C. elegans
   A. thaliana
   S. cerevisiae
   E. coli W3110
   A. pernix K1

Search summary

comparative genomics plot

   Figure data

Additional searches of
RefSeq proteins at NCBI

   All
   Eukaryotes
   Bacteria
   Archaea
   Viruses
   Primates
   Mammals
   Vertebrates

Related human proteins:
Protein          Relative score         Description

Self-match            1.000   olfactory receptor, family 51, subfamily B, member ... 
OR51B6                0.701   olfactory receptor, family 51, subfamily B, member 6...
OR51B5                0.683   olfactory receptor, family 51, subfamily B, member 5...
OR51B4                0.659   olfactory receptor, family 51, subfamily B, member ...
OR51V1                0.518   olfactory receptor, family 51, subfamily V, member ...
OR51G1                0.495   olfactory receptor, family 51, subfamily G, member 1...
OR51G2                0.483   olfactory receptor, family 51, subfamily G, member 2...
OR51M1                0.468   olfactory receptor, family 51, subfamily M, member 1...
OR51L1                0.462   olfactory receptor, family 51, subfamily L, member 1...
OR51F2                0.455   olfactory receptor, family 51, subfamily F, member 2...
OR51Q1                0.450   olfactory receptor, family 51, subfamily Q, member 1...
OR51I2                0.445   olfactory receptor, family 51, subfamily I, member 2...
OR51A4                0.442   olfactory receptor, family 51, subfamily A, member 4...
OR51F1                0.440   olfactory receptor, family 51, subfamily F, member 1...
OR51A2                0.429   olfactory receptor, family 51, subfamily A, member 2...
OR51E1                0.425   olfactory receptor, family 51, subfamily E, member ...
OR51E2                0.420   olfactory receptor, family 51, subfamily E, member 2...
OR51I1                0.419   olfactory receptor, family 51, subfamily I, member 1...
OR51T1                0.412   olfactory receptor, family 51, subfamily T, member 1...
OR51A7                0.407   olfactory receptor, family 51, subfamily A, member 7...
OR52K2                0.404   olfactory receptor, family 52, subfamily K, member 2...
OR52E2                0.404   olfactory receptor, family 52, subfamily E, member 2...
OR52K1                0.402   olfactory receptor, family 52, subfamily K, member 1...
OR52E8                0.392   olfactory receptor, family 52, subfamily E, member 8...
OR52H1                0.392   olfactory receptor, family 52, subfamily H, member 1...
OR52E4                0.387   olfactory receptor, family 52, subfamily E, member 4...
OR52M1                0.387   olfactory receptor, family 52, subfamily M, member 1...
OR52R1                0.385   olfactory receptor, family 52, subfamily R, member ...
OR52N2                0.384   olfactory receptor, family 52, subfamily N, member 2...
OR52N4                0.380   olfactory receptor, family 52, subfamily N, member ...
Human BLASTP results (used to prepare the table)

Gene descriptions are from NCBI RefSeq. Search results were obtained with NCBI BLAST and RefSeq entries. When identical proteins are present, the self-match may not be listed first in BLASTP output. In such cases, the table above has been reordered to place it first.

See About the Figures for the scoring system used in the figure above right. The same scoring system was used in the table of BLASTP results.


Home | Table of Contents | Search text | Search genes | Search sequences | Purchase | FAQ | Blog | Help

Guide to the Human Genome
Copyright © 2010 by Stewart Scherer. All rights reserved.

CSHL Press