Guide to the Human Genome
Home | Table of Contents | Search text | Search genes | Search sequences | Purchase | FAQ | Blog | Help

BLASTP matches in selected species for LOC100294156 - GI:239740686

The following table provides the supporting data for the comparative genomics plot for this protein. Select the protein identifier to see the matching RefSeq entry at NCBI. Searches at NCBI may reflect newer proteins sets or multiple strains of that species.

Species          Protein        Score Size(aa) Description

Self-match       239740686       3396   1698   PREDICTED: similar to C4A protein iso...
M. musculus      157951698       2561   1738   complement component 4B 
D. rerio         125836785        896   1697   PREDICTED: wu:fi14a03 
C. intestinalis  74096023         358   1773   complement component C3 
S. purpuratus    115976403        431   1764   PREDICTED: similar to complement comp...
D. melanogaster  24582557         227   1399   Thiolester containing protein II CG70...
C. elegans       17511067         204   1508   hypothetical protein ZK337.1 
A. thaliana      15225650          36    759   CAS1 (CYCLOARTENOL SYNTHASE 1); cyclo...
S. cerevisiae    6321643           33    946   Cytoplasmic trifunctional enzyme C1-t...
E. coli          89109326          39   1653   hypothetical protein 
A. pernix        118431562         30    250   hypothetical protein APE_1701.1 

Search results were obtained with NCBI BLAST and RefSeq entries.


Home | Table of Contents | Search text | Search genes | Search sequences | Purchase | FAQ | Blog | Help

Guide to the Human Genome
Copyright © 2010 by Stewart Scherer. All rights reserved.

CSHL Press